13 knotsAustria - Neufeldersee | 207 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | MON, OCT 13 | TUE, OCT 14 | WED, OCT 15 | THU, OCT 16 | FRI, OCT 17 | SAT, OCT 18 | SUN, OCT 19 | MON, OCT 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 13 | 13 | 14 | 14 | 10 | 5.0 | 4.5 | 6.2 | 5.0 | 3.3 | 5.8 | 6.2 | 5.4 | 5.6 | 7.2 | 7.4 | 6.8 | 5.4 | 5.8 | 7.4 | 6.6 | 5.0 | 5.6 | 4.5 | 4.3 | 4.8 | 8.3 | 7.6 | 6.4 | 2.1 | 1.7 | 2.1 | 2.3 | 1.6 | 3.9 | 4.7 | 4.1 | 1.7 | 2.1 | 2.5 | 3.3 | 3.9 | 11 | 13 | 10 | 6.6 | 5.6 | 4.3 | 2.9 | 1.9 | 3.9 | 4.3 | 3.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.9 | 4.5 | 3.9 | 1.7 | 2.7 | 2.9 | 2.5 | 1.7 | 3.7 | 5.0 | 3.3 | 3.1 | 2.9 | 2.5 | 3.7 | 4.1 | 9.3 | 11 | 10 | 9.7 | 9.7 | 7.4 |
23 | 25 | 25 | 23 | 19 | 18 | 12 | 9.5 | 16 | 13 | 9.5 | 9.3 | 8.9 | 9.9 | 11 | 17 | 17 | 16 | 14 | 12 | 11 | 13 | 13 | 14 | 9.7 | 11 | 13 | 11 | 10 | 9.7 | 2.7 | 2.3 | 2.5 | 2.7 | 2.3 | 4.5 | 3.9 | 4.8 | 2.9 | 2.7 | 3.1 | 4.5 | 7.4 | 17 | 17 | 17 | 16 | 13 | 7.0 | 3.7 | 2.5 | 6.6 | 5.0 | 6.0 | 3.1 | 2.7 | 3.1 | 3.3 | 3.5 | 6.2 | 5.2 | 5.0 | 2.1 | 2.7 | 3.1 | 2.9 | 2.3 | 6.6 | 6.8 | 5.8 | 3.3 | 3.1 | 3.3 | 6.8 | 8.9 | 14 | 14 | 15 | 18 | 16 | 15 |
14 | 14 | 14 | 17 | 19 | 17 | 14 | 12 | 11 | 9.7 | 9.6 | 15 | 18 | 17 | 13 | 13 | 13 | 12 | 13 | 14 | 15 | 14 | 12 | 11 | 8.7 | 9.4 | 8.5 | 12 | 14 | 13 | 8.4 | 6.9 | 5.8 | 5.0 | 5.0 | 9.9 | 12 | 11 | 7.2 | 6.0 | 5.1 | 4.3 | 4.4 | 12 | 14 | 12 | 7.8 | 6.6 | 5.6 | 4.7 | 4.7 | 11 | 15 | 14 | 8.8 | 7.5 | 6.7 | 5.9 | 6.0 | 12 | 15 | 14 | 9.2 | 8.0 | 7.0 | 6.0 | 5.8 | 12 | 16 | 14 | 9.6 | 8.6 | 7.6 | 7.1 | 7.0 | 13 | 14 | 12 | 8.1 | 7.3 | 6.1 |
Spot-Infos
Webcam
5m/s10m/s15m/s20m/s25m/s
2 km
1 mi
© OpenStreetMap contributors
Sat, Oct 11
Sun, Oct 12
Mon, Oct 13
Tue, Oct 14
Wed, Oct 15
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18
Sun, Oct 19
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
- Wind
- Gusts
- Temperature
- Precipitation
- Clouds
- Pressure MSL
- Sea Temperature
- CAPE
- Swell
- GFS27
- ECMWF
- ICONGLOBAL
- ICON_D2
- ICONEURO
- AROME
- HRRR
- OPENSKIRON
- OPENWRF
- NAM
- HRDPS
- UKMET2
- MYOCEAN
- MFWAM
- m/s
- knots
- bft
- mph
- km/h
- °C
- °F