3.5 knotsSchockl, Austria (Schöckl) | 227 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SUN, AUG 10 | MON, AUG 11 | TUE, AUG 12 | WED, AUG 13 | THU, AUG 14 | FRI, AUG 15 | SAT, AUG 16 | SUN, AUG 17 | MON, AUG 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.5 | 1.0 | 3.9 | 4.3 | 4.5 | 2.5 | 2.9 | 3.3 | 2.7 | 1.4 | 3.9 | 4.7 | 4.5 | 3.5 | 1.0 | 2.9 | 3.1 | 4.7 | 3.5 | 2.9 | 1.9 | 2.1 | 3.5 | 4.1 | 3.5 | 1.7 | 3.1 | 1.9 | 2.3 | 0.8 | 3.5 | 3.9 | 2.7 | 3.1 | 4.7 | 4.7 | 4.1 | 2.5 | 2.3 | 3.3 | 1.9 | 2.7 | 4.5 | 4.1 | 4.3 | 3.1 | 2.9 | 3.7 | 3.3 | 2.7 | 3.3 | 3.9 | 3.9 | 2.9 | 1.0 | 2.7 | 3.3 | 6.2 | 6.0 | 5.8 | 5.6 | 4.1 | 3.1 | 5.4 | 5.2 | 4.5 | 4.8 | 4.8 | 4.7 | 3.7 | 3.3 | 3.5 | 4.3 | 4.1 | 4.5 | 4.1 | 3.9 | 2.5 | 1.6 | 2.7 | 2.7 | 0.6 |
3.5 | 1.2 | 3.7 | 3.7 | 3.7 | 3.3 | 2.5 | 2.7 | 2.7 | 1.6 | 3.5 | 3.9 | 3.9 | 5.0 | 2.7 | 3.7 | 4.1 | 5.4 | 4.7 | 2.9 | 2.1 | 2.9 | 4.5 | 5.8 | 4.3 | 1.7 | 2.9 | 1.9 | 2.1 | 0.8 | 4.1 | 5.2 | 4.1 | 2.7 | 4.1 | 4.1 | 3.5 | 3.3 | 2.1 | 2.5 | 1.7 | 2.5 | 3.9 | 3.5 | 3.7 | 4.3 | 3.3 | 3.9 | 2.9 | 2.5 | 3.1 | 3.5 | 3.5 | 4.1 | 1.7 | 4.3 | 8.1 | 10 | 9.1 | 6.8 | 7.2 | 6.2 | 5.0 | 7.2 | 9.3 | 5.4 | 5.8 | 6.0 | 5.2 | 5.2 | 5.8 | 7.8 | 8.3 | 3.7 | 4.3 | 3.7 | 3.5 | 3.5 | 1.2 | 3.7 | 3.9 | 1.4 |
28 | 21 | 19 | 18 | 17 | 21 | 27 | 30 | 30 | 23 | 21 | 19 | 18 | 22 | 30 | 32 | 32 | 24 | 22 | 19 | 17 | 19 | 24 | 27 | 27 | 21 | 19 | 17 | 16 | 20 | 25 | 28 | 28 | 22 | 19 | 18 | 17 | 21 | 27 | 29 | 30 | 23 | 20 | 19 | 18 | 22 | 29 | 31 | 31 | 24 | 22 | 21 | 20 | 23 | 30 | 33 | 27 | 16 | 17 | 15 | 16 | 19 | 25 | 28 | 25 | 20 | 18 | 17 | 16 | 20 | 25 | 28 | 25 | 20 | 18 | 16 | 15 | 19 | 26 | 28 | 28 | 21 |
5m/s10m/s15m/s20m/s25m/s
2 km
1 mi
© OpenStreetMap contributors
Fri, Aug 8
Sat, Aug 9
Sun, Aug 10
Mon, Aug 11
Tue, Aug 12
Wed, Aug 13
Thu, Aug 14
Fri, Aug 15
Sat, Aug 16
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
- Wind
- Gusts
- Temperature
- Precipitation
- Clouds
- Pressure MSL
- Sea Temperature
- CAPE
- Swell
- GFS27
- ECMWF
- ICONGLOBAL
- ICON_D2
- ICONEURO
- AROME
- HRRR
- OPENSKIRON
- OPENWRF
- NAM
- HRDPS
- UKMET2
- MYOCEAN
- MFWAM
- m/s
- knots
- bft
- mph
- km/h
- °C
- °F
Aktueller Wind
