| 1.2 knotsSchockl, Austria (Schöckl) | 227 |
| Nov 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Time |
| Wind direction |
| Wind speed (knots) |
| Wind gusts (knots) |
| Temperature (°C) |
| Cloud coverage |
| Precipitation (mm/3h) |
TODAY | TOMORROW | SAT, NOV 8 | SUN, NOV 9 | MON, NOV 10 | TUE, NOV 11 | WED, NOV 12 | THU, NOV 13 | FRI, NOV 14 | SAT, NOV 15 | SUN, NOV 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
| ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| 1.2 | 1.6 | 1.6 | 0.8 | 2.5 | 3.7 | 3.3 | 2.3 | 0.8 | 0.6 | 0.2 | 1.0 | 1.0 | 2.5 | 1.7 | 0.4 | 1.0 | 2.5 | 3.1 | 3.5 | 0.8 | 2.5 | 1.7 | 2.1 | 2.1 | 3.5 | 3.9 | 3.9 | 2.3 | 1.7 | 2.1 | 3.5 | 4.1 | 4.1 | 4.1 | 4.1 | 2.3 | 0.8 | 1.9 | 1.7 | 2.9 | 3.5 | 3.7 | 3.5 | 0.4 | 1.6 | 2.3 | 1.6 | 2.5 | 2.7 | 2.9 | 2.1 | 1.4 | 3.1 | 1.9 | 1.4 | 1.9 | 2.1 | 2.1 | 2.7 | 1.4 | 2.9 | 1.4 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 1.4 | 2.9 | 1.0 | 2.1 | 0.8 | 1.9 | 1.6 | 2.1 | 0.6 | 1.9 | 2.3 | 1.4 | 2.1 |
| 1.4 | 1.7 | 1.7 | 1.4 | 3.3 | 4.8 | 4.3 | 2.9 | 1.2 | 0.8 | 0.8 | 1.2 | 1.4 | 2.5 | 2.1 | 0.4 | 1.2 | 2.1 | 2.7 | 3.1 | 1.4 | 2.1 | 2.1 | 2.1 | 2.1 | 3.1 | 3.3 | 3.3 | 3.5 | 4.5 | 2.7 | 2.9 | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 | 2.1 | 1.9 | 1.6 | 2.5 | 3.1 | 3.3 | 3.1 | 1.0 | 2.5 | 2.3 | 1.6 | 2.1 | 2.5 | 2.5 | 1.9 | 1.6 | 3.3 | 2.1 | 1.2 | 1.7 | 1.9 | 1.9 | 2.5 | 1.7 | 2.5 | 1.6 | 1.7 | 1.9 | 2.1 | 2.1 | 1.9 | 2.1 | 2.1 | 1.4 | 2.1 | 1.2 | 1.9 | 1.6 | 1.9 | 1.9 | 2.7 | 2.7 | 1.6 | 1.9 |
| 3.0 | 2.5 | 2.1 | 1.7 | 6.5 | 8.5 | 6.8 | 6.0 | 5.6 | 5.6 | 5.5 | 5.4 | 6.8 | 7.8 | 6.3 | 5.8 | 5.5 | 3.2 | 2.4 | 2.0 | 7.7 | 10 | 6.9 | 5.8 | 4.8 | 3.8 | 3.0 | 2.7 | 7.0 | 10 | 7.1 | 4.4 | 3.4 | 3.0 | 2.6 | 2.2 | 8.0 | 11 | 7.0 | 5.8 | 4.1 | 2.9 | 2.3 | 2.0 | 7.5 | 9.8 | 6.9 | 3.9 | 3.1 | 2.4 | 1.9 | 1.5 | 6.8 | 8.8 | 5.4 | 3.1 | 2.5 | 1.9 | 1.4 | 1.0 | 7.0 | 9.2 | 5.2 | 3.2 | 2.6 | 2.0 | 1.4 | 0.7 | 6.6 | 9.3 | 5.4 | 5.2 | 5.8 | 3.9 | 3.8 | 3.7 | 6.9 | 7.9 | 7.1 | 5.1 | 5.0 |
5m/s10m/s15m/s20m/s25m/s
2 km
1 mi
© OpenStreetMap contributors
Fri, Nov 7
Sat, Nov 8
Sun, Nov 9
Mon, Nov 10
Tue, Nov 11
Wed, Nov 12
Thu, Nov 13
Fri, Nov 14
Sat, Nov 15
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
01
04
07
10
13
16
19
22
- Wind
- Gusts
- Temperature
- Precipitation
- Clouds
- Pressure MSL
- Sea Temperature
- CAPE
- Swell
- GFS27
- ECMWF
- ICONGLOBAL
- ICON_D2
- ICONEURO
- AROME
- HRRR
- OPENSKIRON
- OPENWRF
- NAM
- HRDPS
- UKMET2
- MYOCEAN
- MFWAM
- 3h
- 1h
- m/s
- knots
- bft
- mph
- km/h
- °C
- °F
Aktueller Wind




