10 knotsBeach, Sottomarina di Chioggia, Italy | 229 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 9.3 | 7.4 | 8.9 | 9.9 | 11 | 14 | 14 | 15 | 14 | 10 | 9.7 | 11 | 6.8 | 9.3 | 7.8 | 7.2 | 5.6 | 15 | 8.9 | 7.8 | 8.1 | 6.6 | 3.5 | 4.1 | 5.0 | 4.8 | 6.2 | 5.8 | 3.5 | 2.7 | 2.1 | 3.3 | 3.9 | 6.6 | 2.5 | 4.3 | 4.1 | 4.5 | 4.8 | 7.8 | 6.4 | 1.0 | 3.7 | 1.7 | 2.9 | 4.3 | 1.0 | 3.1 | 4.1 | 1.4 | 2.7 | 3.1 | 3.7 | 5.4 | 3.7 | 2.5 | 2.7 | 3.1 | 2.3 | 2.9 | 2.5 | 4.3 | 3.5 | 3.9 | 2.5 | 6.6 | 4.1 | 3.7 | 5.2 | 5.8 | 6.2 | 5.0 | 3.3 | 1.9 | 3.9 | 3.3 | 2.1 | 1.4 | 1.7 | 3.7 |
15 | 16 | 11 | 12 | 12 | 14 | 22 | 23 | 23 | 19 | 15 | 13 | 16 | 8.7 | 12 | 9.3 | 7.8 | 7.8 | 21 | 14 | 11 | 11 | 10 | 4.5 | 4.7 | 5.8 | 5.8 | 7.2 | 6.8 | 3.9 | 2.9 | 3.1 | 5.0 | 4.8 | 8.9 | 3.1 | 4.7 | 4.3 | 6.8 | 6.6 | 7.8 | 7.8 | 2.1 | 4.1 | 2.3 | 3.1 | 4.5 | 1.6 | 4.5 | 5.2 | 2.7 | 2.7 | 3.1 | 4.1 | 5.6 | 3.5 | 1.7 | 2.3 | 3.3 | 2.7 | 3.3 | 2.7 | 5.0 | 3.5 | 2.7 | 1.7 | 8.1 | 4.1 | 3.9 | 5.6 | 9.1 | 7.4 | 4.7 | 2.9 | 2.1 | 3.9 | 3.5 | 2.3 | 1.7 | 2.1 | 3.7 |
22 | 20 | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 14 | 13 | 13 | 15 | 17 | 18 | 19 | 15 | 14 | 14 | 14 | 16 | 17 | 19 | 20 | 19 | 16 | 15 | 14 | 16 | 19 | 22 | 22 | 19 | 18 | 17 | 16 | 18 | 20 | 22 | 22 | 20 | 18 | 17 | 16 | 18 | 21 | 23 | 23 | 22 | 19 | 18 | 17 | 19 | 21 | 23 | 24 | 22 | 20 | 19 | 18 | 20 | 22 | 24 | 25 | 22 | 20 | 20 | 19 | 21 | 23 | 24 | 25 | 23 | 20 | 19 | 19 | 21 | 24 | 25 |
5m/s10m/s15m/s20m/s25m/s
2 km
1 mi
© OpenStreetMap contributors
Thu, May 22
Fri, May 23
Sat, May 24
Sun, May 25
Mon, May 26
Tue, May 27
Wed, May 28
Thu, May 29
Fri, May 30
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
02
05
08
11
14
17
20
23
- Wind
- Gusts
- Temperature
- Precipitation
- Clouds
- Pressure MSL
- Sea Temperature
- CAPE
- GFS27
- ECMWF
- ICONGLOBAL
- ICON_D2
- ICONEURO
- AROME
- HRRR
- OPENSKIRON
- OPENWRF
- NAM
- HRDPS
- UKMET2
- MYOCEAN
- MFWAM
- m/s
- knots
- bft
- mph
- km/h
- °C
- °F